The referees society was formed with the approval of the Ceylon Rugby Football Union, now known as the Sri Lanka Rugby Union. The first rugby match in Sri Lanka was a sevens match played in Ratnapura in 1931. The first meeting of the society took place at the CH & FC pavilion at the Race Course, attended by 28 members. Mr. C.A. Cameron served as the first Chairman, V.S. Livera as Secretary, and S.G. De Zoysa assumed office as the second President.
In 1953, 36 match appointments were made. Today, over 500 matches are officiated annually. Unlike the early days when only one referee was appointed and line judges were selected by the club or school, modern matches now have a minimum of three and a maximum of six appointed officials.
| Name | Club/City |
|---|---|
| D.P. Bennett | Kandy |
| L. Brohier | Kalutara |
| P. A. Bultjens | D.M.C.C |
| M. C. Bostock | CH&FC |
| C. A. Cameron | CR&FC |
| S. G. de Zoysa | CR&FC |
| Dr. Perey de Zilva | CR&FC |
| Ray de Silva | CR&FC |
| Dr. C. O. Foonander | Havelocks |
| G. D. Gordon | CH&FC |
| Year | President | Secretary |
|---|---|---|
| 1953 | C. A. Cameron | V. S. D. Livera |
| 1954 | S. G. De Zoysa | V. S. D. Livera |
| 1955 | M. B. Horsfall | R. D. Silva |
| 1956 | V. S. D. Livera | R. D. Silva |
| 1957 | D. B. Bennett | R. D. Silva |
| 1958 | A. G. Mathewson | H. Metzeling |
| 1959 | A. G. Mathewson / D. B. Bennett | Dr. C. O. Foenander |
| 1960 | J. R. Penny | F. D. Woldock |
| 1961 | Dr. C. O. Foenander | M. G. Wright |
| 1962 | G. B. Mills | N. H. B. Holt |
| 1963 | G. B. Mills | L. Ephraims |
| 1964 | Com. D. C. Ingleton | L. Ephraims |
| 1965 | Com. D. C. Ingleton | M. G. Wright |
| 1966 | A. L. Loose | G. C. White |
| 1967 | A. L. Loose | G. C. White |
| 1968 | Com. D. C. Ingleton | H. E. Bartholomeusz |
| 1969 | G. C. White | J. A. De. Souza |
| 1970 | M. G. Wright | J. A. De. Souza |
| 1971 | M. G. Wright | B. Jacob |
| 1972 | A. A. Cader | B. Jacob |
| 1973 | Wing. Com. W. D. S. H. Goonethilleke | F. David |
| 1974 | Grp. Cap. W. D. S. H. Goonethilleke | P. Mahendran |
| 1975 | S. G. De Zoysa | P. Mahendran |
| 1976 | Grp. Cap. W. D. S. H. Goonethilleke | P. Mahendran |
| 1977 | S. Nawarathnam | S. Sivendran |
| 1978 | S. Nawarathnam | S. Sivendran |
| 1979 | S. Nawarathnam | Gamini Fernando |
| 1980 | Archibald Perera | Bandula Dahanayke |
| 1981 | Archibald Perera | Bandula Dahanayke |
| 1982 | Col. Denzil Kobbekaduwa | Bandula Dahanayke |
| 1983 | Col. Denzil Kobbekaduwa | Bandula Dahanayke |
| 1984 | Col. Denzil Kobbekaduwa | Tony Amit |
| 1985 | Col. Denzil Kobbekaduwa | C. H. Senevirathne |
| 1986 | C. H. Senevirathne | M. R. Moosa |
| 1987 | Anton Benedict | Bandula Dahanayke |
| 1988 | Anton Benedict | Bandula Dahanayke |
| 1989 | S. Sivendran | Charls Wijewardanena |
| 1990 | S. Sivendran | Charls Wijewardanena |
| 1991 | Linol Almeda | Roshan Deen |
| 1992 | Linol Almeda | Roshan Deen |
| 1993 | Gamini Fernando | Roshan Deen |
| 1994 | Gamini Fernando | Roshan Deen |
| 1995 | Mohan Balasuriya | M. R. Moosa |
| 1996 | Mohan Balasuriya | M. R. Moosa |
| 1997 | Metha Abeygunawardena | Vipula Dharmadasa |
| 1998 | Metha Abeygunawardena | Vipula Dharmadasa |
| 1999 | Brig J. A. P. Jayawardena | Sam Samarakasekara |
| 2000 | Brig J. A. P. Jayawardena | Sam Samarakasekara |
| 2001 | Nimal Lewke | Wimal Senanayake |
| 2002 | Nimal Lewke | Vimal Perera |
| 2003 | Tony Amit | Dilroy Fernando |
| 2004 | Tony Amit | Dilroy Fernando |
| 2005 | M. R. Moosa | Ana Wijerathne |
| 2006 | M. R. Moosa | Dinka Peiris |
| 2007 | Vimal Perera | Dinka Peiris |
| 2008 | Vimal Perera | Gamini Indrasena |
| 2009 | Dilroy Fernando | Kevin Lapen / Dinka Peiris |
| 2010 | Dilroy Fernando | Mahesh Senanayake |
| 2011 | Nizam Jamaldeen | Dinka Peiris |
| 2012 | Nizam Jamaldeen | Dinka Peiris |
| 2013 | Orvile Fernando | Dinka Peiris |
| 2014 | Orvile Fernando | Mahesh Senanayake |
| 2015 | SLR Interim | SLR Interim |
| 2016 | Nizam Jamaldeen | Dinka Peiris |
| 2017 | Nizam Jamaldeen | Dinka Peiris |
| 2018 | Nizam Jamaldeen | Dinka Peiris |
| 2019 | Nizam Jamaldeen | Dinka Peiris |
| 2020 | Tony Amit | Dinka Peiris |
| 2021 | Dinka Peiris | Kevin Peiris |
| 2022 | Dinka Peiris | Kevin Peiris / Shamrath Fernando |
| 2023 | Dinka Peiris | Jeffery Saheed |
Maintaining high officiating standards across Sri Lanka.
The foundation that set the society’s legacy in motion.
Representation in global tournaments over the decades.
“Our journey is not just about refereeing matches — it’s about preserving the values, discipline, and unity that rugby instills in every heart it touches.”
— Sri Lanka Society of Rugby Football Referees